thinks.com was registered 2 decades 8 years ago. It has a alexa rank of #4,741,581 in the world. It is a domain having .com extension. It is estimated worth of $ 240.00 and have a daily income of around $ 1.00. As no active threats were reported recently, thinks.com is SAFE to browse.
| Daily Unique Visitors: | 101 |
| Daily Pageviews: | 202 |
| Income Per Day: | $ 1.00 |
| Estimated Worth: | $ 240.00 |
| Google Indexed Pages: | Not Applicable |
| Yahoo Indexed Pages: | 1 |
| Bing Indexed Pages: | Not Applicable |
| Google Backlinks: | Not Applicable |
| Bing Backlinks: | Not Applicable |
| Alexa BackLinks: | Not Applicable |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | No Risk Issues |
| WOT Trustworthiness: |
|
| WOT Reviews: |
|
| WOT Child Safety: |
|
| Google Pagerank: | Not Applicable |
| Alexa Rank: | 4,741,581 |
| PageSpeed Score: | Not Applicable |
| Domain Authority: | Not Applicable |
| DMOZ Listing: | No |
| Facebook Shares: | Not Applicable |
| Facebook Likes: | Not Applicable |
| Facebook Comments: | Not Applicable |
| Pinterest Shares: | Not Applicable |
| ShareThis: | Not Applicable |
| VK Shares: | Not Applicable |
| Addthis Shares: | 6 |
| H1 Headings: | Not Applicable | H2 Headings: | 5 |
| H3 Headings: | 9 | H4 Headings: | 2 |
| H5 Headings: | 2 | H6 Headings: | 2 |
| Total IFRAMEs: | Not Applicable | Total Images: | 44 |
| Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
| Domain Registrar: |
IONOS SE
|
|---|---|
| Registration Date: | 1997-06-25 2 decades 8 years 8 months ago |
| Last Modified: | 2022-06-25 3 years 8 months 3 weeks ago |
| Host | IP Address | Country | |
|---|---|---|---|
| ns1078.ui-dns.com | ![]() |
217.160.82.78 | Germany |
| ns1078.ui-dns.org | ![]() |
217.160.83.78 | Germany |
| ns1098.ui-dns.de | ![]() |
217.160.80.98 | Germany |
| ns1110.ui-dns.biz | ![]() |
217.160.81.110 | Germany |
| Host | Type | TTL | Extra |
|---|---|---|---|
| thinks.com | A | 3591 |
IP: 217.160.0.29 |
| thinks.com | NS | 21600 |
Target: ns1078.ui-dns.com |
| thinks.com | NS | 21600 |
Target: ns1098.ui-dns.de |
| thinks.com | NS | 21600 |
Target: ns1110.ui-dns.biz |
| thinks.com | NS | 21600 |
Target: ns1078.ui-dns.org |
| thinks.com | SOA | 21600 |
MNAME: ns1078.ui-dns.com RNAME: hostmaster.1and1.com Serial: 2017070504 Refresh: 28800 Retry: 7200 Expire: 604800 |
| thinks.com | MX | 3600 |
Priority: 10 Target: mx00.kundenserver.de |
| thinks.com | MX | 3600 |
Priority: 11 Target: mx01.kundenserver.de |
| thinks.com | TXT | 3600 |
TXT: v=spf1 include:_spf.perfora.net include:_spf.kundenserver.de ~all |
| thinks.com | AAAA | 3600 |
IPV6: 2001:8d8:100f:f000::2ce |
Phoenix Recycling Inc - buys plastic scrap and sells regrind. ABS, Polystyrene HIPS, Polycarbonate PC, Acrylic PMMA, Nylon PA6, Polypropylene PP, Polyester PET, Polyethylene...
4,784,737
$ 240.00